產品介紹
龍門五軸加工中心機-22系列
產品列表
行程 | ||
X軸 | 3000~5000 / 118"~196.9" | mm/(inch) |
Y軸 | 2100 +480 / (82.6" +18.8") | mm/(inch) |
Z軸 | 1000 / (39.4") | mm/(inch) |
門寬 | 2200 / (86.6") | mm/(inch) |
工作台尺寸 | 3200 x 1800~5200 x 1800 / (126"x70.8") ~ (294.7"x70.8") | mm/(inch) |
主軸轉速(內藏式) | 18,000 | rpm |
DMC-3022-5XH
行程 | ||
X軸 | 3000 / 118˝ | mm/(inch) |
Y軸 | 2100 +480 / (82.6˝ +18.8˝) | mm/(inch) |
Z軸 | 1000 / 39.4˝ | mm/(inch) |
門寬 | 2200 / 86.6˝ | mm/(inch) |
工作台尺寸 | 3200 x 1800~5200 x 1800 / (126˝x70.8˝) ~ (294.7˝x70.8˝) | mm/(inch) |
主軸轉速(內藏式) | 18000 RPM | rpm |
DMC-4022-5XH
行程 | ||
X軸 | 4000 / 157.5˝ | mm/(inch) |
Y軸 | 2100 +480 / (82.6˝ +18.8˝) | mm/(inch) |
Z軸 | 1000 / 39.4˝ | mm/(inch) |
門寬 | 2200 / 86.6˝ | mm/(inch) |
工作台尺寸 | 3200 x 1800~5200 x 1800 / (126˝x70.8˝) ~ (294.7˝x70.8˝) | mm/(inch) |
主軸轉速(內藏式) | 18000 RPM | rpm |
DMC-5022-5XH
行程 | ||
X軸 | 5000 / 196.9˝ | mm/(inch) |
Y軸 | 2100 +480 / (82.6˝ +18.8˝) | mm/(inch) |
Z軸 | 1000 / 39.4˝ | mm/(inch) |
門寬 | 2200 / 86.6˝ | mm/(inch) |
工作台尺寸 | 5200 x 1800 / (294.7˝x70.8˝) | mm/(inch) |
主軸轉速(內藏式) | 18000 RPM | rpm |