Products
GMTC Series
DMU Series
DMC-5XH Series
GM Series
Five-Axis Series
DMC Series
GLG Series
GMC Series
CNC Heavy Duty Milling Machine
Lathe Series
Product Search:
DMC-5XH Series-15 Series
Products List
Travel | ||
X-axis | 2000~2500 / (78.7"~98.4") | mm/(inch) |
Y-axis | 1350 +480 / (53.1" +18.8") | mm/(inch) |
Z-axis | 700 / (27.6") | mm/(inch) |
Distance between columns | 1500 / (59.1") | mm/(inch) |
Table size | 2000 x 1200~ 2700 x 1200 / (78.7" x47.2") ~ (106.3" x47.2")/td> | mm/(inch) |
Spindle speed (Built-in type) | 18,000 | rpm |
DMC-2015-5XH
TRAVEL | ||
X axis | 2000 / 78.7˝ | mm/(inch) |
Y axis | 1350 +480 / (53.1˝ +18.8˝) | mm/(inch) |
Z axis | 700 / 27.6˝ | mm/(inch) |
Distance between columns | 1500 / 59.1˝ | mm/(inch) |
Table size | 2000 x 1200 / (78.7˝ x47.2˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-2615-5XH
TRAVEL | ||
X axis | 2500 / 98.4˝ | mm/(inch) |
Y axis | 1350 +480 / (53.1˝ +18.8˝) | mm/(inch) |
Z axis | 700 / 27.6˝ | mm/(inch) |
Distance between columns | 1500 / 59.1˝ | mm/(inch) |
Table size | 2700 x 1200 / (106.3˝ x47.2˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-5XH Series-18 Series
Products List
Travel | ||
X-axis | 2500~3000 / (98.4"~118") | mm/(inch) |
Y-axis | 1700 +480 / (66.9" +18.8") | mm/(inch) |
Z-axis | 900 / (35.4") | mm/(inch) |
Distance between columns | 1800 / (70.9") | mm/(inch) |
Table size | 2700 x 1200~3200 x 1700 / (106.3"x47.2") ~(126"x47.2") | mm/(inch) |
Spindle speed (Built-in type) | 18,000 | rpm |
DMC-2518-5XH
TRAVEL | ||
X axis | 3000 / 118˝ | mm/(inch) |
Y axis | 1700 +480 / (66.9˝ +18.8˝) | mm/(inch) |
Z axis | 900 / 35.4˝ | mm/(inch) |
Distance between columns | 1800 / 70.9˝ | mm/(inch) |
Table size | 2700 x 1200 / (106.3˝x47.2˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-3018-5XH
TRAVEL | ||
X axis | 3000 / 118˝ | mm/(inch) |
Y axis | 1700 +480 / (66.9˝ +18.8˝) | mm/(inch) |
Z axis | 900 / 35.4˝ | mm/(inch) |
Distance between columns | 1800 / 70.9˝ | mm/(inch) |
Table size | 3200 x 1700 / (126˝x47.2˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-5XH Series-22 Series
Products List
Travel | ||
X-axis | 3000~5000 / 118"~196.9" | mm/(inch) |
Y-axis | 2100 +480 / (82.6" +18.8") | mm/(inch) |
Z-axis | 1000 / (39.4") | mm/(inch) |
Distance between columns | 2200 / (86.6") | mm/(inch) |
Table size | 3200 x 1800~5200 x 1800 / (126"x70.8") ~ (294.7"x70.8") | mm/(inch) |
Spindle speed (Built-in type) | 18,000 | rpm |
DMC-3022-5XH
TRAVEL | ||
X axis | 3000 / 118˝ | mm/(inch) |
Y axis | 2100 +480 / (82.6˝ +18.8˝) | mm/(inch) |
Z axis | 1000 / 39.4˝ | mm/(inch) |
Distance between columns | 2200 / 86.6˝ | mm/(inch) |
Table size | 3200 x 1800~5200 x 1800 / (126˝x70.8˝) ~ (294.7˝x70.8˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-4022-5XH
TRAVEL | ||
X axis | 4000 / 157.5˝ | mm/(inch) |
Y axis | 2100 +480 / (82.6˝ +18.8˝) | mm/(inch) |
Z axis | 1000 / 39.4˝ | mm/(inch) |
Distance between columns | 2200 / 86.6˝ | mm/(inch) |
Table size | 3200 x 1800~5200 x 1800 / (126˝x70.8˝) ~ (294.7˝x70.8˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-5022-5XH
TRAVEL | ||
X axis | 5000 / 196.9˝ | mm/(inch) |
Y axis | 2100 +480 / (82.6˝ +18.8˝) | mm/(inch) |
Z axis | 1000 / 39.4˝ | mm/(inch) |
Distance between columns | 2200 / 86.6˝ | mm/(inch) |
Table size | 3200 x 1800~5200 x 1800 / (126˝x70.8˝) ~ (294.7˝x70.8˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-5XH Series-26 Series
Products List
Travel | ||
X-axis | 5000 / (196.9") | mm/(inch) |
Y-axis | 2500 +480 / (98.4" +18.8") | mm/(inch) |
Z-axis | 1000 / (39.4") | mm/(inch) |
Distance between columns | 2600 / (102.4") | mm/(inch) |
Table size | 5200 x 2150 / (294.7"x84.6") | mm/(inch) |
Spindle speed (Built-in type) | 18,000 | rpm |
DMC-5026-5XH
TRAVEL | ||
X axis | 5000 / 196.9˝ | mm/(inch) |
Y axis | 2500 +480 / (98.4˝ +18.8˝) | mm/(inch) |
Z axis | 1000 / 39.4˝ | mm/(inch) |
Distance between columns | 2600 / 102.4˝ | mm/(inch) |
Table size | 5200 x 2150 / (294.7˝x84.6˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-5XH Series-30 Series
Products List
Travel | ||
X-axis | 4000~6000 / (157.5"~236.2") | mm/(inch) |
Y-axis | 2900 +480 / (114" +18.8") | mm/(inch) |
Z-axis | 1000 / (39.4") | mm/(inch) |
Distance between columns | 3000 / (118") | mm/(inch) |
Table size | 4200 x 2700~ 6200 x 2700 / (165.4"x106.3") ~ (244"x106.3") | mm/(inch) |
Spindle speed (Built-in type) | 18,000 | rpm |
DMC-4030-5XH
TRAVEL | ||
X axis | 4000 / 157.5˝ | mm/(inch) |
Y axis | 2900 +480 / (114˝ +18.8˝) | mm/(inch) |
Z axis | 1000 / 39.4˝ | mm/(inch) |
Distance between columns | 3000 / 118˝ | mm/(inch) |
Table size | 4200 x 2700 / (165.4˝x106.3˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |
DMC-6030-5XH
TRAVEL | ||
X axis | 4000 / 157.5˝ | mm/(inch) |
Y axis | 2900 +480 / (114˝ +18.8˝) | mm/(inch) |
Z axis | 1000 / 39.4˝ | mm/(inch) |
Distance between columns | 3000 / 118˝ | mm/(inch) |
Table size | 6200 x 2700 / (244˝x106.3˝) | mm/(inch) |
Spindle speed (Built-in type) | 18000 RPM | rpm |