Products
GMTC Series
DMU Series
DMC-5XH Series
GM Series
Five-Axis Series
DMC Series
GLG Series
GMC Series
CNC Heavy Duty Milling Machine
Lathe Series
Product Search:
Lathe Series-Lathe Series
Products List
travel | ||
Swing over bed (radius) | 510~1000 / (20"~39.4") | mm/(inch) |
Center height | 254~500 / (10"~19.7") | mm/(inch) |
Swing over cross slide (dia.) | 295~700 / (11.6"~27.6") | mm/(inch) |
Distance between centers | 840~4000 / (33"~157.5") | mm/(inch) |
Width of bed | 330~550 / (11.8"~21.6") | mm/(inch) |
Spindle bore | φ85~φ155mm | mm/(inch) |
FUL-510
Model | ||
Swing over bed (radius) | 510 / (20") | mm/(inch) |
Center height | 254 / (10") | mm/(inch) |
Swing over cross slide (dia.) | 295 / (11.6") | mm/(inch) |
Distance between centers | 840 / (33") 1340 / (52.8") 1890 / (74.4") |
mm/(inch) |
Width of bed | 330 / (11.8") | mm/(inch) |
Spindle bore | φ85mm | mm/(inch) |
Spindle speeds | 30~2000rpm (3 steps) | rpm |
FUL-660
Model | ||
Swing over bed (radius) | 660 / (26") | mm/(inch) |
Center height | 330 / (13") | mm/(inch) |
Swing over cross slide (dia.) | 430 / (16.9") | mm/(inch) |
Distance between centers | 1050 / (41.3") 1550 / (61") 2050 / (80") 3050 / (120") |
mm/(inch) |
Width of bed | 450 / (17.7") | mm/(inch) |
Spindle bore | φ105mm | mm/(inch) |
Spindle speeds | 30~2000rpm (3 steps) | rpm |
FUL-760
Model | ||
Swing over bed (radius) | 760 / (30") | mm/(inch) |
Center height | 380 / (15") | mm/(inch) |
Swing over cross slide (dia.) | 530 / (20.9") | mm/(inch) |
Distance between centers | 1050 / (41.3") 1550 / (61") 2050 / (80") 3050 / (120") |
mm/(inch) |
Width of bed | 450 / (17.7") | mm/(inch) |
Spindle bore | φ105mm | mm/(inch) |
Spindle speeds | 30~2000rpm (3 steps | rpm |
FUL-900
Model | ||
Swing over bed (radius) | 900 / (35.4") | mm/(inch) |
Center height | 450 / (17.7") | mm/(inch) |
Swing over cross slide (dia.) | 600 / (23.6") | mm/(inch) |
Distance between centers | 1140 / (44.8") 2140 / (84.3") 3140 / (123.6") 4000 / (157.5") |
mm/(inch) |
Width of bed | 550 / (21.6") | mm/(inch) |
Spindle bore Spindle speeds Spindle nose |
φ155mm (6-800rpm - 4steps) (A2-11) φ250mm (4-600rpm - 4steps) (A2-15) φ305mm (4-600rpm - 4steps) (A2-20) φ380mm (4-400rpm - 4steps) (A2-20) |
mm/(inch) rpm |
FUL-1000
Model | ||
Swing over bed (radius) | 1000 / (39.4") | mm/(inch) |
Center height | 500 / (19.7") | mm/(inch) |
Swing over cross slide (dia.) | 700 / (27.6") | mm/(inch) |
Distance between centers | 1140 / (44.8") 2140 / (84.3") 3140 / (123.6") 4000 / (157.5") |
mm/(inch) |
Width of bed | 550 / (21.6") | mm/(inch) |
Headstock | ||
Spindle bore Spindle speeds Spindle nose |
φ155mm (6-800rpm - 4steps) (A2-11) φ250mm (4-600rpm - 4steps) (A2-15) φ305mm (4-600rpm - 4steps) (A2-20) φ380mm (4-400rpm - 4steps) (A2-20) |
mm/(inch) rpm |