Products
GMTC Series
DMU Series
DMC-5XH Series
GM Series
Five-Axis Series
DMC Series
GLG Series
GMC Series
CNC Heavy Duty Milling Machine
Lathe Series
Product Search:
GMC Series-GMC Series
Products List
travel | ||
X-axis | 860~2000(33.8"~78.7") | mm/(inch) |
Y-axis | 480~800(18.8"~31.5") | mm/(inch) |
Z-axis | 500~730(19.6"~28.7") | mm/(inch) |
Spindle nose to table surface | 100-830 (3.9"-32.6") | mm/(inch) |
Spindle center to column surface | 875(34.4") | mm/(inch) |
Table Size | 2100 x 850 (82.6"x33.4") | mm/(inch) |
Working Area | 2000 x 800 (78.7"x31.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x8 | mm/(inch) |
Table load (maximun) | 3000(6600) | KG(Ibs) |
GMC 860
TRAVEL | ||
X-axis | 860(33.8") | mm/(inch) |
Y-axis | 480(18.8") | mm/(inch) |
Z-axis | 500(19.6") | mm/(inch) |
Spindle nose to table surface | 100-600 (3.9"-23.6") | mm/(inch) |
Spindle center to column surface | 520(20.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 32xpitch12 | mm/(inch) |
Table Size | 960 x 460 (37.7"x18.1") | mm/(inch) |
Working Area | 860 x 480 (33.8"x18.8") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x4 | mm/(inch) |
Table load (maximun) | 450(990) | KG(Ib |
GMC 1020
TRAVEL | ||
X-axis | 1020(40") | mm/(inch) |
Y-axis | 530(21") | mm/(inch) |
Z-axis | 610(24") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 550(21.6") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40xpitch12 | mm/(inch) |
Table Size | 1120 x 510 (44"x20") | mm/(inch) |
Working Area | 1020 x 500 (40"x19.6") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x4 | mm/(inch) |
Table load (maximun) | 600(1320) | KG(Ibs |
GMC 1070
TRAVEL | ||
X-axis | 530(21") | mm/(inch) |
Y-axis | 610(24") | mm/(inch) |
Z-axis | 100-700 (3.9"-27.6") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 550(21.6") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40xpitch12 | mm/(inch) |
Table Size | 1260 x 510 (45"x20") | mm/(inch) |
Working Area | 1070 x 530 (42"x20.9") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x4 | mm/(inch) |
Table load (maximun) | 900(1980) | KG(Ibs) |
GMC 1100
TRAVEL | ||
X-axis | 1100(43.3") | mm/(inch) |
Y-axis | 610(24") | mm/(inch) |
Z-axis | 610(24") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 660(26") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40xpitch12 | mm/(inch) |
Table Size | 1200 x 500 (47.2"x19.6") | mm/(inch) |
Working Area | 1020 x 610 (43.3"x24") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x5 | mm/(inch) |
Table load (maximun) | 1000(2200) | KG(Ibs) |
GMC 1265
TRAVEL | ||
X-axis | 1200(47.2") | mm/(inch) |
Y-axis | 650(25.6") | mm/(inch) |
Z-axis | 650(25.6") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 740(29.1") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40xpitch12 | mm/(inch) |
Table Size | 1260x600 (49.6"x23.6") | mm/(inch) |
Working Area | 1200x650 (47.2"x25.6") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x5 | mm/(inch) |
Table load (maximun) | 1200(2640) | KG(Ibs) |
GMC 1465
TRAVEL | ||
X-axis | 1400(55.1") | mm/(inch) |
Y-axis | 650(25.6") | mm/(inch) |
Z-axis | 700(27.6") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 760(29.9") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40xpitch12 | mm/(inch) |
Table Size | 1500 x 600 (59"x23.6") | mm/(inch) |
Working Area | 1400 x 650 (55.1"x25.6") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x5 | mm/(inch) |
Table load (maximun) | 1500(3300) | KG(Ibs) |
GMC 1680
TRAVEL | ||
X-axis | 1600(63") | mm/(inch) |
Y-axis | 800(31.5") | mm/(inch) |
Z-axis | 710(28") | mm/(inch) |
Spindle nose to table surface | 100-830 (3.9"-32.6") | mm/(inch) |
Spindle center to column surface | 875(34.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50xpitch12 | mm/(inch) |
Table Size | 1700 x 800 (66.9"x31.5") | mm/(inch) |
Working Area | 1600 x 800 (63"x31.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x8 | mm/(inch) |
Table load (maximun) | 2000(4400) | KG(Ibs) |
GMC 1880
TRAVEL | ||
X-axis | 1800(70.8") | mm/(inch) |
Y-axis | 800(31.5") | mm/(inch) |
Z-axis | 710(28") | mm/(inch) |
Spindle nose to table surface | 100-830 (3.9"-32.6") | mm/(inch) |
Spindle center to column surface | 875(34.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50xpitch12 | mm/(inch) |
Table Size | 1900 x 800 (74.8"x31.5") | mm/(inch) |
Working Area | 1800 x 800 (70.8"x31.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x8 | mm/(inch) |
Table load (maximun) | 2000(4400) | KG(Ibs) |
GMC 2080
TRAVEL | ||
X-axis | 2000(78.7) | mm/(inch) |
Y-axis | 800(31.5") | mm/(inch) |
Z-axis | 730(28.7") | mm/(inch) |
Spindle nose to table surface | 100-830 (3.9"-32.6") | mm/(inch) |
Spindle center to column surface | 875(34.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50xpitch12 | mm/(inch) |
Table Size | 2100 x 850 (82.6"x33.4") | mm/(inch) |
Working Area | 2000 x 800 (78.7"x31.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x8 | mm/(inch) |
Table load (maximun) | 3000(6600) | KG(Ibs) |