Products
GMTC Series
DMU Series
DMC-5XH Series
GM Series
Five-Axis Series
DMC Series
GLG Series
GMC Series
CNC Heavy Duty Milling Machine
Lathe Series
Product Search:
GLG Series-GLG Series
Products List
Travel | ||
X-axis | 610~2000(24"~78.7") | mm/(inch) |
Y-axis | 460~900(18.1"~35.4") | mm/(inch) |
Z-axis | 480~730(18.8"~28.7") | mm/(inch) |
Spindle nose to table surface | 100-910 (3.9"-35.8") | mm/(inch) |
Spindle center to column surface | 500~965(19.6"~37.9") | mm/(inch) |
Table load (maximun) | 300~3000(660~6600) | KG(Ibs) |
GLG-2590
TRAVEL | ||
X-axis | 2500(98.4") | mm/(inch) |
Y-axis | 900(35.4") | mm/(inch) |
Z-axis | 730(28.7")opt | mm/(inch) |
Spindle nose to table surface | 110-840 (5.1"-35.8") | mm/(inch) |
Spindle center to column surface | 965(37.9") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50 x pitch12 | mm/(inch) |
Table Size | 2600 x 800 (102.3" x 31.4") | mm/(inch) |
Working Area | 2500x 900 (98.4" x 35.4") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 8 | mm/(inch) |
Table load (maximun) | 4000(8800) | KG(Ibs) |
GLG-2190
TRAVEL | ||
X-axis | 2100(82.6") | mm/(inch) |
Y-axis | 900(35.4") | mm/(inch) |
Z-axis | 730(28.7") | mm/(inch) |
Spindle nose to table surface | 110-840 (5.1"-35.8") | mm/(inch) |
Spindle center to column surface | 965(37.9") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50 x pitch12 | mm/(inch) |
Table Size | 2200 x 800 (86.6" x 31.4") | mm/(inch) |
Working Area | 2100x 900 (82.6" x 35.4") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 8 | mm/(inch) |
Table load (maximun) | 3000(6600) | KG(Ibs) |
GLG-1890
TRAVEL | ||
X-axis | 1800(70.8") | mm/(inch) |
Y-axis | 900(35.4") | mm/(inch) |
Z-axis | 730(28.7") | mm/(inch) |
Spindle nose to table surface | 110-840 (5.1"-35.8") | mm/(inch) |
Spindle center to column surface | 965(37.9") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50 x pitch12 | mm/(inch) |
Table Size | 1900 x 800 (74.8" x 31.4") | mm/(inch) |
Working Area | 1800x 900 (70.8" x 35.4") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 8 | mm/(inch) |
Table load (maximun) | 2500(5500) | KG(Ibs) |
GLG-1680
TRAVEL | ||
X-axis | 1600(62.9") | mm/(inch) |
Y-axis | 800(31.4") | mm/(inch) |
Z-axis | 700 (27.5") | mm/(inch) |
Spindle nose to table surface | 110-840 (5.1"-35.8") | mm/(inch) |
Spindle center to column surface | 965(37.9") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 50 x pitch12 | mm/(inch) |
Table Size | 1700 x 800 (66.9" x 31.4") | mm/(inch) |
Working Area | 1600x 800 (62.9" x 31.4") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 8 | mm/(inch) |
Table load (maximun) | 2000(4400) | KG(Ibs) |
GLG-1575
TRAVEL | ||
X-axis | 1500(59.1") | mm/(inch) |
Y-axis | 750(29.5") | mm/(inch) |
Z-axis | 650(25.5") | mm/(inch) |
Spindle nose to table surface | 100-750 (3.9"-29.5") | mm/(inch) |
Spindle center to column surface | 765(30") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1600 x 650 (62.9" x 25.5") | mm/(inch) |
Working Area | 1500x 750 (59.1" x 29.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 5 | mm/(inch) |
Table load (maximun) | 1500(3300) | KG(Ibs) |
GLG-1370
TRAVEL | ||
X-axis | 1300(55.1") | mm/(inch) |
Y-axis | 700(27.5") | mm/(inch) |
Z-axis | 650(25.5") | mm/(inch) |
Spindle nose to table surface | 100-750 (3.9"-29.5") | mm/(inch) |
Spindle center to column surface | 765(30") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1400 x 650 (55.11" x 25.5") | mm/(inch) |
Working Area | 1200x 700 (47.2" x 27.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 5 | mm/(inch) |
Table load (maximun) | 1300(2860) | KG(Ibs) |
GLG-1170
TRAVEL | ||
X-axis | 1100(43.3") | mm/(inch) |
Y-axis | 700(27.5") | mm/(inch) |
Z-axis | 650(25.5") | mm/(inch) |
Spindle nose to table surface | 100-750 (3.9"-29.5") | mm/(inch) |
Spindle center to column surface | 765(30") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1200 x 650 (47.2" x 25.5") | mm/(inch) |
Working Area | 1100x 650 (43.3" x 25.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 5 | mm/(inch) |
Table load (maximun) | 1100(2420) | KG(Ibs) |
GLG-1166
TRAVEL | ||
X-axis | 1100(43.3") | mm/(inch) |
Y-axis | 610(24") | mm/(inch) |
Z-axis | 610(24") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 645(25.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1200 x 560 (47.2"x22") | mm/(inch) |
Working Area | 1200x600 (47.2"x23.6") | mm/(inch) |
Tee slots (CD x W x NO) | CD 100x18x5 | mm/(inch) |
Table load (maximun) | 900 (1980) | KG(Ibs) |
GLG-1100
TRAVEL | ||
X-axis | 1100(43.3") | mm/(inch) |
Y-axis | 650(25.5") | mm/(inch) |
Z-axis | 650(25.5") | mm/(inch) |
Spindle nose to table surface | 100-750 (3.9"-29.5") | mm/(inch) |
Spindle center to column surface | 700(27.5") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1200 x 650 (47.2" x 25.5") | mm/(inch) |
Working Area | 1100x 650 (43.3" x 25.5") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 5 | mm/(inch) |
Table load (maximun) | 1100(2420) | KG(Ibs) |
GLG-1020
TRAVEL | ||
X-axis | 1020(40.1") | mm/(inch) |
Y-axis | 530(20.8") | mm/(inch) |
Z-axis | 610(24") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 550(21.6") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1100 x 510 (43.3" x 20") | mm/(inch) |
Working Area | 1100 x 510 (43.3" x 20") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 4 | mm/(inch) |
Table load (maximun) | 800(1760) | KG(Ibs) |
GLG-860
TRAVEL | ||
X-axis | 860(33.8") | mm/(inch) |
Y-axis | 480(18.8") | mm/(inch) |
Z-axis | 500(19.6") | mm/(inch) |
Spindle nose to table surface | 100-600 (3.9"-23.6") | mm/(inch) |
Spindle center to column surface | 520(20.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 32 x Pitch12 | mm/(inch) |
Table Size | 960x 460 (37.7" x 18.1") | mm/(inch) |
Working Area | 860x 480 (33.8" x 18.8") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 3 | mm/(inch) |
Table load (maximun) | 600(1320) | KG(Ibs) |
GLG-610
TRAVEL | ||
X-axis | 610(24") | mm/(inch) |
Y-axis | 460(18.1") | mm/(inch) |
Z-axis | 480(18.8") | mm/(inch) |
Spindle nose to table surface | 100-580 (3.9"-22.8") | mm/(inch) |
Spindle center to column surface | 500(19.6") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 32/12 Pitch-16mm(opt) | mm/(inch) |
Table Size | 700x 460 (27.5" x 18.1") | mm/(inch) |
Working Area | 610x 460 (24" x 18.1") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 3 | mm/(inch) |
Table load (maximun) | 300(660) | KG(Ibs) |
GLG-1266
TRAVEL | ||
X-axis | 1200(47.2") | mm/(inch) |
Y-axis | 610 (24") | mm/(inch) |
Z-axis | 610 (24") | mm/(inch) |
Spindle nose to table surface | 100-710 (3.9"-27.9") | mm/(inch) |
Spindle center to column surface | 645(25.4") | mm/(inch) |
X.Y.Z. Axis Ball screws dia | 40 x Pitch12 | mm/(inch) |
Table Size | 1300 x 560 (51.1"x22") | mm/(inch) |
Working Area | 1300 x 600 (51.1"x23.6") | mm/(inch) |
Tee slots (CD x W x NO) | CD100 x 18 x 5 | mm/(inch) |
Table load (maximun) | 1000 (2200) | KG(Ibs) |