Products
All Products
DMU Series-DMU Series - DMU-500SR
DMU-500SR Download
Travel | ||
X-axis | 550 / (21.6") | mm/(inch) |
Y-axis | 400 / (15.7") | mm/(inch) |
Z-axis | 350 / (13.8") | mm/(inch) |
Specifications
- Machine characteristics
- video
- Specification Table
Structure
[Download]
*All specifications and designs are subject to change without notice.
Travel | ||
X-axis | 550 / (21.6") | mm/(inch) |
Y-axis | 400 / (15.7") | mm/(inch) |
Z-axis | 350 / (13.8") | mm/(inch) |
TILTING TABLE Fix on X axis block | ||
Size: DIA mm | Ø650 | mm |
Width of T-slot | 5×18×100 | |
Rotary-axis | 360º | degree |
Tilting-axis | -50+110º | degree |
Max table load …………Horizontal position | 300Kgs | Kgs |
Max table load …………Vertical position | 200Kgs | Kgs |
AXES DRIVE MOTOR (FANUC/SIEMENS/HEIDENHAIN) | ||
X axis Servo Motor | α30 30NM 5.5kW / 1FK7101 27NM 4.87kW / QSY190C 28NM 7.2kW | |
Y axis Servo Motor | α22 22NM 4.5kW / 1FK7100 18NM 3.77kW / QSY155D 81.6NM 5.7kW | |
Z axis Servo Motor | α30 30NM 5.5kW / 1FK7101 27NM 4.87kW / QSY190C 28NM 7.2kW | |
Rotary Axis Servo Motor | α30 30NM 5.5kW / 1FK7101 27NM 4.87kW / QSY190D 38NM 9.6kW | |
Tilting Axis Servo Motor | α22 22NM 4.5kW / 1FK7100 18NM 3.77kW / QSY155C17.7NM 5.0kW | |
SPINDLE | ||
Spindle motor (SIEMENS) | 1PH8105 7kw/45NM | |
Spindle motor (HEIDENHAIN) | QAN200 10kw/63NM | |
Spindle motor (FANUC) | αi1T8 75/11kw 47/17NM | |
Taper size – standard | BBT40 | |
Spindle Speed - Direct Drive | 12000 | rpm |
Spindle Speed - Built-in (Opt.) | 24000 | rpm |
Spindle Speed - Built-in (Opt.) | BIL112S | |
Spindle nose to table surface (mm/in) | mm/(in) | |
Spindle center to column surface (mm/in) | 150~500 mm | mm/(in) |
FEEDRATE | ||
Cutting feedrate(mm/min) for X,Y,Z | 1~15,000 mm | |
Min. input increment | ||
Rapid traverse rates (mm/min) X, Y, Z | 36/36/36 M/min | |
C3 class Ballcsrews (X/Y/Z) (Dia. x pitch) | (XYZ) Diz.40xPitch12mm | |
Linear roller guide X/Y/Z axes (mm) | (XYZ) 45mmx2sets+4 bock | |
Machine Dimensions | ||
Size: Width x Length x Hight (cm/in) | 2500x2700x3000mm | kw/NM |
*All specifications and designs are subject to change without notice.